How to Calculate Your Recovery and Return on Solar Investment:


Using Your Current Monthly Bills


Recovery and Return on Solar Investment is calculated using your current MONTHLY BILLS. Without solar, these bills are 100% LOSS to you, with no Return of Investment.

When you install you solar plant, you can think of the investment as a one-time bulk payment of these bills for a few years. And if you avail a loan, then you are just converting your monthy bills into EMIs.

The Table Below Calculates Recovery of Investment at a Fixed Electricity Bill Rate of Rs. 5.7/- Per Unit

Solar Plant Size in KWs Cost After Subsidy- Residential** Cost After Subsidy- Society** Monthly Savings/Earnings*** ROI- Residential ROI- Society
3.24 KW Rs. 1,27,792/- Rs. 1,46,392/- Rs. 2,216/- 5 Years 6 Years
4.32 KW Rs. 1,37,308/- Rs. 1,37,548/- Rs. 2,955/- 4 Years 4 Years
5.4 KW Rs. 1,46,041/- Rs. 1,26,841/- Rs. 3,694/- 3 Years 3 Years
6.48 KW Rs. 1,87,450/- Rs. 1,48,810/- Rs. 4,432/- 4 Years 3 Years
7.02 KW Rs. 1,89,022/- Rs. 1,40,662/- Rs. 4,802/- 3 Years 2 Years
7.56 KW Rs. 2,08,661/- Rs. 1,50,581/- Rs. 5,171/- 3 Years 2 Years
8.1 KW Rs. 2,00,296/- Rs. 1,32,496/- Rs. 5,540/- 3 Years 2 Years
9.72 KW Rs. 2,08,262/- Rs. 1,06,262/- Rs. 6,648/- 3 Years 1 Years

The Table Below Calculates Return of Investment Over 30 Years (Fixed Rate of Rs. 5.7/- Per Unit)

Solar Plant Size in KWs Total Returns- Residential** Total Returns- Society** % Returns- Residential % Returns- Society
3.24 KW Rs. 7,97,760/- Rs. 7,97,760/- 624% 545%
4.32 KW Rs. 10,63,800/- Rs. 10,63,800/- 775% 773%
5.4 KW Rs. 13,29,840/- Rs. 13,29,840/- 911% 1048%
6.48 KW Rs. 15,95,520/- Rs. 15,95,520/- 851% 1072%
7.02 KW Rs. 17,28,720/- Rs. 17,28,720/- 915% 1229%
7.56 KW Rs. 18,61,560/- Rs. 18,61,560/- 892% 1236%
8.1 KW Rs. 19,94,400/- Rs. 19,94,400/- 996% 1505%
9.72 KW Rs. 23,93,280/- Rs. 23,93,280/- 1149% 2252%
*Solar Plants Will Give Production For A Minimum of 30 Years.