SolarCat
10KW Rooftop Solar With Financing @ Just ₹2.13 Lakhs
(*Call 8999743667
to know how.)

Now Go Solar In 3 Clicks. It's That Simple.

Click Here to SIGNUP

Go Solar In 3 Clicks. It's That Simple.

Sign Up

Sign-up today for the smooth solar experinece.

Select A Model

Select a model based on your roof type and aesthetic preference.

Payment

Now you can make your payment online and avail super OFFERS!

Click Here to SIGNUP

Pricing, Finance & Subsidies- Goa

Anmax Model Name* Solar Plant Size in KWs Cost to be paid Upfront(Incl. Offer) Total Subsidy- Residential** Total Subsidy- Society** Monthly Savings/Earnings*** ROI- Residential ROI- Society
PHOTON 3 P 3.24 KW Rs. 2,84,714/- Rs. 1,45,900/- Rs. 1,26,220/- Rs. 2,527/- 5 Years 5 Years
PHOTON 4 P 4.32 KW Rs. 3,15,673/- Rs. 1,63,000/- Rs. 1,57,000/- Rs. 3,370/- 4 Years 4 Years
SOLARIS 5 P 5.4 KW Rs. 3,47,258/- Rs. 1,85,500/- Rs. 1,97,500/- Rs. 4,212/- 3 Years 3 Years
EON 6 P 6.48 KW Rs. 4,07,333/- Rs. 2,18,800/- Rs. 2,57,440/- Rs. 5,054/- 3 Years 2 Years
HELIX 7 P 7.02 KW Rs. 4,23,288/- Rs. 2,30,500/- Rs. 2,78,500/- Rs. 5,476/- 3 Years 2 Years
HELIX 7.5 P 7.56 KW Rs. 4,45,748/- Rs. 2,43,100/- Rs. 3,01,180/- Rs. 5,897/- 3 Years 2 Years
DELTA 8 P 8.1 KW Rs. 4,59,864/- Rs. 2,53,000/- Rs. 3,19,000/- Rs. 6,318/- 3 Years 2 Years
NOVA 10 P 9.72 KW Rs. 5,07,759/- Rs. 2,91,700/- Rs. 3,88,660/- Rs. 7,582/- 2 Years 1 Years
RADIANT 11 P 11.34 KW Rs. 5,81,125/- Rs. 3,04,030/- Rs. 4,30,150/- Rs. 8,845/- 3 Years 1 Years
VERTO 14.5 P 14.58 KW Rs. 6,90,123/- Rs. 3,18,610/- Rs. 5,03,050/- Rs. 11,372/- 3 Years 1 Years
RAY 19 P 18.9 KW Rs. 8,89,654/- Rs. 3,38,050/- Rs. 6,00,250/- Rs. 14,742/- 3 Years 2 Years
SKY 21.5 P 21.6 KW Rs. 9,56,915/- Rs. 3,43,000/- Rs. 6,25,000/- Rs. 16,848/- 3 Years 2 Years
AZURE 26 P 25.92 KW Rs. 10,98,723/- Rs. 3,65,500/- Rs. 7,37,500/- Rs. 20,218/- 3 Years 1 Years
Prices updated at 2026-10-21 05:30:01. Sign up now to see all real-time prices for all models, including hybrid.
*Mono-facial 540W Panels installed on a single-storey house/society with south facing metal sheet (patra) roof.
**Note that subsidies can be changed/ withdrawn at any time as per government policies.
***Calculated at Rs. 6.5/- per unit.

Finance is now available with banks giving loans for residential solar installation.

Click Here to Sign Up