LOADING...
Go Solar In 3 Clicks. It's That Simple.
Sign Up
Sign-up today for the smooth solar experinece.
Select A Model
Select a model based on your roof type and aesthetic preference.
Payment
Now you can make your payment online and avail super OFFERS!
Click Here to SIGNUP
Sign Up
Sign-up today for the smooth solar experinece.
Select A Model
Select a model based on your roof type and aesthetic preference.
Payment
Now you can make your payment online and avail super OFFERS!
Pricing, Finance & Subsidies- Goa
| Anmax Model Name* | Solar Plant Size in KWs | Cost to be paid Upfront | Total Subsidy- Residential** | Total Subsidy- Society** | Monthly Savings/Earnings*** | ROI- Residential | ROI- Society |
|---|---|---|---|---|---|---|---|
| PHOTON 3 P | 3.24 KW | Rs. 2,83,295/- | Rs. 1,45,900/- | Rs. 1,26,220/- | Rs. 2,411/- | 5 Years | 6 Years |
| PHOTON 4 P | 4.32 KW | Rs. 3,14,363/- | Rs. 1,63,000/- | Rs. 1,57,000/- | Rs. 3,214/- | 4 Years | 4 Years |
| SOLARIS 5 P | 5.4 KW | Rs. 3,45,974/- | Rs. 1,85,500/- | Rs. 1,97,500/- | Rs. 4,018/- | 4 Years | 3 Years |
| EON 6 P | 6.48 KW | Rs. 4,08,853/- | Rs. 2,08,000/- | Rs. 2,38,000/- | Rs. 4,821/- | 4 Years | 3 Years |
| HELIX 7 P | 7.02 KW | Rs. 4,21,985/- | Rs. 2,30,500/- | Rs. 2,78,500/- | Rs. 5,223/- | 3 Years | 3 Years |
| HELIX 7.5 P | 7.56 KW | Rs. 4,52,405/- | Rs. 2,30,500/- | Rs. 2,78,500/- | Rs. 5,625/- | 4 Years | 3 Years |
| DELTA 8 P | 8.1 KW | Rs. 4,56,027/- | Rs. 2,53,000/- | Rs. 3,19,000/- | Rs. 6,026/- | 3 Years | 2 Years |
| NOVA 10 P | 9.72 KW | Rs. 5,04,559/- | Rs. 2,91,700/- | Rs. 3,88,660/- | Rs. 7,232/- | 3 Years | 2 Years |
| RADIANT 11 P | 11.34 KW | Rs. 5,84,148/- | Rs. 3,04,030/- | Rs. 4,30,150/- | Rs. 8,437/- | 3 Years | 2 Years |
| VERTO 14.5 P | 14.58 KW | Rs. 6,88,718/- | Rs. 3,18,610/- | Rs. 5,03,050/- | Rs. 10,848/- | 3 Years | 2 Years |
| RAY 19 P | 18.9 KW | Rs. 8,85,965/- | Rs. 3,38,050/- | Rs. 6,00,250/- | Rs. 14,062/- | 3 Years | 2 Years |
| SKY 21.5 P | 21.6 KW | Rs. 9,54,689/- | Rs. 3,43,000/- | Rs. 6,25,000/- | Rs. 16,070/- | 3 Years | 2 Years |
| AZURE 26 P | 25.92 KW | Rs. 10,96,455/- | Rs. 3,65,500/- | Rs. 7,37,500/- | Rs. 19,284/- | 3 Years | 2 Years |
*Mono-facial 540W Panels installed on a single-storey house/society with south facing metal sheet (patra) roof.
**Note that subsidies can be changed/ withdrawn at any time as per government policies.
***Calculated at Rs. 6.2/- per unit.
Finance is now available with banks giving loans for residential solar installation.
Peace Of Mind
Hassle-free Installation
- Live tracking
- Highest quality materials used
- Roof waterproofing guarantee
No Paperwork Worries. We Handle it all.
- All government paperwork right from registration to subsidy
- Liasoning with government agencies
- Follow-up for the subsidy disbursal
Proactive After Sales Service
- Regular panel cleaning
- Monitoring your system to ensure it is working optimally
- Co-ordinating with manufacturers for repairs of components
Go Solar & Get ZERO Energy Bills!
Sign Up